Lot Number | POA Dues |
---|---|
Lot 1 | $ 1,061.50 |
Lot 2 | $ 740.35 |
Lot 3 | $ 900.93 |
Lot 4 | $ 900.93 |
Lot 5 | $ 740.35 |
Lot 6 | $ 900.93 |
Lot 7 | $ 740.35 |
Lot 8 | $ 900.93 |
Lot 9 | $ 900.93 |
Lot 10 | $ 900.93 |
Lot 11 | $ 740.35 |
Lot 12 | $ 740.35 |
Lot 13 | $ 740.35 |
Lot 14 | $ 1,222.08 |
Lot Number | POA Dues |
---|---|
Lot 1 | $ 900.93 |
Lot 2 | $ 740.35 |
Lot 3 | $ 740.35 |
Lot 4 | $ 900.93 |
Lot 5 | $ 740.35 |
Lot 6 | $ 740.35 |
Lot 7 | $ 740.35 |
Lot 8 | $ 900.93 |
Lot 9 | $ 1,021.36 |
Lot 10 | $ 740.35 |
Lot 11 | $ 900.93 |
Lot 12 | $ 740.35 |
Lot 13 | $ 900.93 |
Lot 14 | $ 900.93 |
Lot 15 | $ 1,021.36 |
Lot 16 | $ 900.93 |
Lot 17 | $ 740.35 |
Lot 18 | $ 900.93 |
Lot 19 | $ 900.93 |
Lot 20 | $ 1,021.36 |
Lot Number | POA Dues |
---|---|
Lot 1 | $ 660.07 |
Lot 2 | $ 660.07 |
Lot 3 | $ 740.35 |
Lot 4 | $ 619.92 |
Lot 5 | $ 740.35 |
Lot 6 | $ 660.07 |
Lot 7 | $ 539.63 |
Lot 8 | $ 499.49 |
Lot 9 | $ 660.07 |
Lot 10 | $ 900.93 |
Lot 11 | $ 820.64 |
Lot 12 | $ 660.07 |
Lot 13 | $ 660.07 |
Lot 14 | $ 660.07 |
Lot 15 | $ 660.07 |
Lot 16 | $ 660.07 |
Lot 17 | $ 660.07 |
Lot 18 | $ 660.07 |
Lot 19 | $ 660.07 |
Lot 20 | $ 660.07 |
Lot 21 | $ 500.88 |
Lot 22 | $ 459.35 |
Lot 23 | $ 619.92 |
Lot 24 | $ 941.07 |
Lot 25 | $ 619.92 |
Lot 26 | $ 539.63 |
Lot 27 | $ 579.78 |
Lot 28 | $ 700.21 |
Lot 29 | $ 740.35 |
Lot 30 | $ 740.35 |
Lot 31 | $ 619.92 |
Lot 32 | $ 579.78 |
Lot 33 | $ 660.07 |
Lot 34 | $ 660.07 |
Lot 35 | $ 660.07 |
Lot Number | POA Dues |
---|---|
Lot 1 | $ 1,984.81 |
Lot 2 | $ 1,984.81 |
Lot 3 | $ 1,984.81 |
Lot 4 | $ 1,984.81 |
Lot 5 | $ 1,984.81 |
Lot 6 | $ 1,984.81 |
Lot 7 | $ 1,984.81 |
Lot 8 | $ 1,984.81 |
Lot 9 | $ 1,984.81 |
Lot 10 | $ 1,984.81 |
Lot 11 | $ 1,984.81 |
Lot 12 | $ 1,984.81 |
Lot 13 | $ 1,984.81 |
Lot 14 | $ 1,984.81 |
Lot Number | POA Dues |
---|---|
Lot 1 | $ 1,222.08 |
Lot 2 | $ 1,302.37 |
Lot 3 | $ 1,222.08 |
Lot 4 | $ 1,141.79 |
Lot 5 | $ 1,021.36 |
Lot 6 | $ 1,061.50 |
Lot 7 | $ 1,181.82 |
Lot 8 | $ 1,302.37 |
Lot Number | POA Dues |
---|---|
Lot 1 | $ 1,422.80 |
Lot 2 | $ 1,342.51 |
Lot 3 | $ 1,262.22 |
Lot 4 | $ 1,262.22 |
Lot 5 | $ 1,302.37 |
Lot 6 | $ 1,302.37 |
Lot 7 | $ 1,462.94 |
Lot 8 | $ 1,503.09 |
Lot 9 | $ 1,462.94 |
Lot 10 | $ 1,462.94 |
Lot Number | POA Dues |
---|---|
Lot 1 | $ 2,174.46 |
Lot 2 | $ 2,174.46 |
Lot 3 | $ 2,174.46 |
Lot 4 | $ 2,174.46 |
Lot 5 | $ 2,174.46 |
Lot 6 | $ 2,174.46 |
Lot 7 | $ 2,174.46 |
Lot 8 | $ 2,174.46 |
Lot 9 | $ 2,174.46 |
Lot 10 | $ 2,174.46 |
Lot 11 | $ 2,174.46 |
Lot 12 | $ 2,174.46 |
Lot 13 | $ 2,174.46 |
Lot 14 | $ 2,174.46 |
Lot 15 | $ 2,174.46 |
Lot 16 | $ 2,174.46 |
Lot 17 | $ 2,174.46 |
Lot 18 | $ 2,174.46 |
Lot 19 | $ 2,174.46 |
Lot 20 | $ 2,174.46 |
Lot 21 | $ 2,174.46 |
Lot 22 | $ 2,174.46 |
Lot 23 | $ 2,174.46 |
Lot 24 | $ 2,174.46 |
Lot 25 | $ 2,174.46 |
Lot 26 | $ 2,174.46 |
Lot 27 | $ 2,174.46 |
Lot 28 | $ 2,174.46 |
Lot 29 | $ 2,174.46 |
Lot 30 | $ 2,174.46 |
Lot 31 | $ 2,174.46 |
Lot 32 | $ 2,174.46 |
Lot 33 | $ 2,174.46 |
Lot 34 | $ 2,174.46 |
Lot 35 | $ 2,174.46 |
Lot 36 | $ 2,174.46 |
Lot 37 | $ 2,174.46 |
Lot 38 | $ 2,174.46 |
Lot 39 | $ 2,174.46 |
GET IN TOUCH!
Contact The Management Team
BUSINESS HOURS
Mon: 9:00AM – 5:00PM
Tue: 9:00AM – 5:00PM
Wed: 9:00AM – 5:00PM
Thu: 9:00AM – 5:00PM
Fri: 9:00AM – 5:00PM
Sat: Closed
Sun: Closed
GET IN TOUCH!
Contact The Management Team
BUSINESS HOURS
Mon: 9:00AM – 5:00PM
Tue: 9:00AM – 5:00PM
Wed: 9:00AM – 5:00PM
Thu: 9:00AM – 5:00PM
Fri: 9:00AM – 5:00PM
Sat: Closed
Sun: Closed