Lot Number | HOA Dues |
---|---|
Lot 1 | $ 920 |
Lot 2 | $ 642 |
Lot 3 | $ 781 |
Lot 4 | $ 781 |
Lot 5 | $ 642 |
Lot 6 | $ 781 |
Lot 7 | $ 642 |
Lot 8 | $ 781 |
Lot 9 | $ 696 |
Lot 10 | $ 781 |
Lot 11 | $ 642 |
Lot 12 | $ 642 |
Lot 13 | $ 781 |
Lot 14 | $ 1059 |
Lot Number | HOA Dues |
---|---|
Lot 1 | $ 781 |
Lot 2 | $ 642 |
Lot 3 | $ 642 |
Lot 4 | $ 781 |
Lot 5 | $ 642 |
Lot 6 | $ 642 |
Lot 7 | $ 642 |
Lot 8 | $ 781 |
Lot 9 | $ 885 |
Lot 10 | $ 642 |
Lot 11 | $ 781 |
Lot 12 | $ 642 |
Lot 13 | $ 781 |
Lot 14 | $ 781 |
Lot 15 | $ 885 |
Lot 16 | $ 781 |
Lot 17 | $ 642 |
Lot 18 | $ 781 |
Lot 19 | $ 781 |
Lot 20 | $ 885 |
Lot Number | HOA Dues |
---|---|
Lot 1 | $ 572 |
Lot 2 | $ 572 |
Lot 3 | $ 642 |
Lot 4 | $ 537 |
Lot 5 | $ 642 |
Lot 6 | $ 572 |
Lot 7 | $ 468 |
Lot 8 | $ 433 |
Lot 9 | $ 572 |
Lot 10 | $ 781 |
Lot 11 | $ 711 |
Lot 12 | $ 572 |
Lot 13 | $ 572 |
Lot 14 | $ 572 |
Lot 15 | $ 572 |
Lot 16 | $ 572 |
Lot 17 | $ 572 |
Lot 18 | $ 572 |
Lot 19 | $ 572 |
Lot 20 | $ 572 |
Lot 21 | $ 433 |
Lot 22 | $ 398 |
Lot 23 | $ 537 |
Lot 24 | $ 816 |
Lot 25 | $ 537 |
Lot 26 | $ 468 |
Lot 27 | $ 503 |
Lot 28 | $ 607 |
Lot 29 | $ 642 |
Lot 30 | $ 642 |
Lot 31 | $ 537 |
Lot 32 | $ 503 |
Lot 33 | $ 572 |
Lot 34 | $ 572 |
Lot 35 | $ 572 |
Lot Number | HOA Dues |
---|---|
Lot 1 | $ 1,721 |
Lot 2 | $ 1,721 |
Lot 3 | $ 1,721 |
Lot 4 | $ 1,721 |
Lot 5 | $ 1,721 |
Lot 6 | $ 1,721 |
Lot 7 | $ 1,683 |
Lot 8 | $ 1,721 |
Lot 9 | $ 1,721 |
Lot 10 | $ 1,721 |
Lot 11 | $ 1,721 |
Lot 12 | $ 1,721 |
Lot 13 | $ 1,721 |
Lot 14 | $ 1,721 |
Lot Number | HOA Dues |
---|---|
Lot 1 | $ 1059 |
Lot 2 | $ 1,129 |
Lot 3 | $ 1059 |
Lot 4 | $ 990 |
Lot 5 | $ 885 |
Lot 6 | $ 920 |
Lot 7 | $ 1025 |
Lot 8 | $ 1,299 |
Lot Number | HOA Dues |
---|---|
Lot 1 | $ 1,233 |
Lot 2 | $ 1,164 |
Lot 3 | $ 1,094 |
Lot 4 | $ 1,094 |
Lot 5 | $ 1,094 |
Lot 6 | $ 1,129 |
Lot 7 | $ 1,268 |
Lot 8 | $ 1,303 |
Lot 9 | $ 1,268 |
Lot 10 | $ 1,686 |
Lot Number | HOA Dues |
---|---|
Lot 1 | $ 1,885 |
Lot 2 | $ 1,885 |
Lot 3 | $ 1,885 |
Lot 4 | $ 1,885 |
Lot 5 | $ 1,885 |
Lot 6 | $ 1,885 |
Lot 7 | $ 1,885 |
Lot 8 | $ 1,885 |
Lot 9 | $ 1,885 |
Lot 10 | $ 1,885 |
Lot 11 | $ 1,885 |
Lot 12 | $ 1,885 |
Lot 13 | $ 1,885 |
Lot 14 | $ 1,885 |
Lot 15 | $ 1,885 |
Lot 16 | $ 1,885 |
Lot 17 | $ 1,885 |
Lot 18 | $ 1,885 |
Lot 19 | $ 1,885 |
Lot 20 | $ 1,885 |
Lot 21 | $ 1,885 |
Lot 22 | $ 1,885 |
Lot 23 | $ 1,885 |
Lot 24 | $ 1,885 |
Lot 25 | $ 1,885 |
Lot 26 | $ 1,885 |
Lot 27 | $ 1,885 |
Lot 28 | $ 1,885 |
Lot 29 | $ 1,885 |
Lot 30 | $ 1,885 |
Lot 31 | $ 1,885 |
Lot 32 | $ 1,885 |
Lot 33 | $ 1,885 |
Lot 34 | $ 1,885 |
Lot 35 | $ 1,885 |
Lot 36 | $ 1,885 |
Lot 37 | $ 1,885 |
Lot 38 | $ 1,885 |
Lot 39 | $ 1,885 |
GET IN TOUCH!
Contact The Management Team
BUSINESS HOURS
Mon: 9:00AM – 5:00PM
Tue: 9:00AM – 5:00PM
Wed: 9:00AM – 5:00PM
Thu: 9:00AM – 5:00PM
Fri: 9:00AM – 5:00PM
Sat: Closed
Sun: Closed
GET IN TOUCH!
Contact The Management Team
BUSINESS HOURS
Mon: 9:00AM – 5:00PM
Tue: 9:00AM – 5:00PM
Wed: 9:00AM – 5:00PM
Thu: 9:00AM – 5:00PM
Fri: 9:00AM – 5:00PM
Sat: Closed
Sun: Closed